Contestants
Meet the contestants
Explore who your potential opponents will be. Per event you can view the participants that already have registered.
| # | ||||
|---|---|---|---|---|
| 1 | 🇳🇱 | Mark Baardman | Kernhem | 1457 |
| 2 | 🇳🇱 | Marcel Bavelaar | Debaaf | 600 |
| 3 | 🇳🇱 | Daniel Bor | Duncan | 1448 |
| 4 | 🇺🇸 | Hunter Cawood | Czar_Hunter | 600 |
| 5 | 🇨🇭 | Madeleine Colson-Schack | — | 300 |
| 6 | 🇨🇭 | Daniel Crot | Napoleon 1er | 1521 |
| 7 | 🇨🇭 | Sébastien Crot | Eagle06 | 1779 |
| 8 | 🇧🇪 | Jan Van Geest | — | 600 |
| 9 | 🇩🇪 | Axel Hangg | Psychonaut (retired) | 1746 |
| 10 | 🇩🇪 | Adrian Hangg | Akaboom | 1467 |
| 11 | 🇳🇱 | Jonas van Hattum | Odo | 1336 |
| 12 | 🇬🇷 | Dimitrios Karamanis | Unseen Hero | 1610 |
| 13 | 🇩🇪 | Sascha Kielholz | Suspicious99 | 1261 |
| 14 | 🇳🇱 | Edgar Kuijpers | Edgar Kuijpers | 996 |
| 15 | 🇨🇦 | Ray Manji | Maelstrom | 1420 |
| 16 | 🇮🇱 | Yitzhak Marmelstein | Yitzhak Marmelstein | 300 |
| 17 | 🇬🇧 | Stuart Pringle | MR.P | 600 |
| 18 | 🇧🇪 | Damien Saverino | damienbelgiq | 600 |
| 19 | 🇩🇪 | Nils Tiedemann | TourniKID | 1539 |
| 20 | 🇳🇱 | Kees De Vos | — | 1555 |
| 21 | 🇳🇱 | Justin Witte | Tompouceman | 600 |
| 22 | 🇳🇱 | Charlie Yau | ThundeR | 1241 |
| # | ||||
|---|---|---|---|---|
| 1 | 🇩🇪 | Benedikt Abel | — | 1318 |
| 2 | 🇩🇪 | Dirk Abel | Dirk Abel | 999 |
| 3 | 🇬🇷 | Gregory Adamakis | KARAISKAKIS | 1451 |
| 4 | 🇳🇱 | Mark Baardman | Kernhem | 1144 |
| 5 | 🇳🇱 | Daniel Bor | Duncan | 1428 |
| 6 | 🇺🇸 | Hunter Cawood | Czar_Hunter | 600 |
| 7 | 🇨🇭 | Madeleine Colson-Schack | — | 300 |
| 8 | 🇬🇧 | Joshua Critchlow | sevenseas | 1724 |
| 9 | 🇨🇭 | Daniel Crot | Napoleon 1er | 1649 |
| 10 | 🇨🇭 | Sébastien Crot | Eagle06 | 1839 |
| 11 | 🇩🇪 | Alexander Diefenbach | NoChance | 1674 |
| 12 | 🇳🇱 | Louis Diependaal | — | 934 |
| 13 | 🇺🇸 | Andrew Fetter | Fairway | 600 |
| 14 | 🇧🇪 | André Francq | Schulmeister | 999 |
| 15 | 🇳🇱 | George Franka | Spartacus | 1616 |
| 16 | 🇧🇪 | Jan Van Geest | — | 600 |
| 17 | 🇳🇱 | Sem Van Geffen | Sem | 1855 |
| 18 | 🇳🇱 | Johnny Van Geffen | — | 1530 |
| 19 | 🇳🇱 | Vince Van Geffen | Spion… | 1919 |
| 20 | 🇧🇪 | Elias Goossens | EliJazz | 600 |
| 21 | 🇩🇪 | Axel Hangg | Psychonaut (retired) | 1520 |
| 22 | 🇩🇪 | Adrian Hangg | Akaboom | 1533 |
| 23 | 🇳🇱 | Jonas van Hattum | Odo | 1414 |
| 24 | 🇧🇪 | Cedric Hespel | Hestia | 600 |
| 25 | 🇩🇪 | Gianfranco Ibanez | JIREN | 1628 |
| 26 | 🇬🇷 | Dimitrios Karamanis | Unseen Hero | 1581 |
| 27 | 🇩🇪 | Sascha Kielholz | Suspicious99 | 1106 |
| 28 | 🇩🇪 | Otto Koehler | Roger Onceemore II | 1220 |
| 29 | 🇳🇱 | Ruud Koenraats | Missouri | 1280 |
| 30 | 🇩🇪 | Patrick Kühn | Iceman*2k23 | 1632 |
| 31 | 🇳🇱 | Edgar Kuijpers | Edgar Kuijpers | 725 |
| 32 | 🇬🇷 | Nikolaos Lazaridis | nickoriginal | 1190 |
| 33 | 🇳🇱 | Arjan Van der Leeden | Arjan | 1142 |
| 34 | 🇪🇸 | Carlos Leon | crlsln | 600 |
| 35 | 🇳🇱 | Gertjan van der Linden | Gertjan van der Linden | 1117 |
| 36 | 🇳🇱 | Markus Lohrer | — | 1025 |
| 37 | 🇺🇸 | Arthur Long | Longshot | 600 |
| 38 | 🇨🇦 | Ray Manji | Maelstrom | 1779 |
| 39 | 🇳🇱 | Sebastiaan van der Molen | — | 592 |
| 40 | 🇳🇱 | Joeri Peeters | Joeri Peeters | 600 |
| 41 | 🇬🇷 | Makis Petroulakis | citron505 | 973 |
| 42 | 🇬🇷 | George Petroulakis | gpet0 | 1565 |
| 43 | 🇬🇧 | Stuart Pringle | MR.P | 600 |
| 44 | 🇳🇱 | Max Roelofs | BFG | 1796 |
| 45 | 🇩🇪 | Benjamin Roos | Kanonenkeks | 1464 |
| 46 | 🇩🇪 | Sebastian Roos | guibui | 1644 |
| 47 | 🇧🇪 | Damien Saverino | damienbelgiq | 1355 |
| 48 | 🇳🇱 | John Schepers | Bommelder | 1227 |
| 49 | 🇳🇱 | Wim Sikteoeboen | — | 1469 |
| 50 | 🇳🇱 | Tim Slagboom | Hyperfocus | 1810 |
| 51 | 🇬🇷 | Antonios Talios | tonylaw44 | 1513 |
| 52 | 🇩🇪 | Nils Tiedemann | TourniKID | 1452 |
| 53 | 🇳🇱 | Anjo Travaille | Garulfo | 1674 |
| 54 | 🇬🇷 | Georgios Trypanagnostopoulos | dalee | 1330 |
| 55 | 🇬🇷 | Pasxalis Tzenos | mirmidonas | 1537 |
| 56 | 🇳🇱 | Kees De Vos | — | 1239 |
| 57 | 🇳🇱 | Charlie Yau | ThundeR | 1007 |
| # | ||||
|---|---|---|---|---|
| 1 | 🇩🇪 | Dirk Abel | Dirk Abel | 999 |
| 2 | 🇬🇷 | Gregory Adamakis | KARAISKAKIS | 1451 |
| 3 | 🇳🇱 | Marcel Bavelaar | DeBaaf | 938 |
| 4 | 🇳🇱 | Daniel Bor | Duncan | 1428 |
| 5 | 🇨🇭 | Daniel Crot | Napoleon 1er | 1649 |
| 6 | 🇨🇭 | Sébastien Crot | Eagle06 | 1839 |
| 7 | 🇺🇸 | Andrew Fetter | Fairway | 600 |
| 8 | 🇫🇷 | Stefano Fortini | Stefouille | 600 |
| 9 | 🇧🇪 | André Francq | Schulmeister | 999 |
| 10 | 🇳🇱 | George Franka | Spartacus | 1616 |
| 11 | 🇩🇪 | Axel Hangg | Psychonaut (retired) | 1520 |
| 12 | 🇩🇪 | Adrian Hangg | Akaboom | 1533 |
| 13 | 🇳🇱 | Jonas van Hattum | Odo | 1414 |
| 14 | 🇬🇷 | Dimitrios Karamanis | Unseen Hero | 1581 |
| 15 | 🇩🇪 | Sascha Kielholz | Suspicious99 | 1106 |
| 16 | 🇳🇱 | Frank van Kreveld | Frank | 600 |
| 17 | 🇩🇪 | Patrick Kühn | Iceman*2k23 | 1632 |
| 18 | 🇳🇱 | Edgar Kuijpers | Edgar Kuijpers | 725 |
| 19 | 🇬🇷 | Nikolaos Lazaridis | nickoriginal | 1190 |
| 20 | 🇪🇸 | Carlos Leon | crlsln | 600 |
| 21 | 🇨🇦 | Ray Manji | Maelstrom | 1779 |
| 22 | 🇱🇧 | Eddr MONTOGOMRY | MARSHAL MONTOGOMRY | 600 |
| 23 | 🇳🇱 | Jerry van den Oord | Generaljer | 600 |
| 24 | 🇬🇷 | Makis Petroulakis | citron505 | 973 |
| 25 | 🇬🇷 | George Petroulakis | gpet0 | 1565 |
| 26 | 🇳🇱 | Max Roelofs | BFG | 1796 |
| 27 | 🇩🇪 | Benjamin Roos | Kanonenkeks | 1464 |
| 28 | 🇩🇪 | Sebastian Roos | guibui | 1644 |
| 29 | 🇧🇪 | Damien Saverino | damienbelgiq | 1355 |
| 30 | 🇳🇱 | John Schepers | Bommelder | 1227 |
| 31 | 🇳🇱 | Tim Slagboom | Hyperfocus | 1810 |
| 32 | 🇬🇷 | Antonios Talios | tonylaw44 | 1513 |
| 33 | 🇩🇪 | Nils Tiedemann | TourniKID | 1452 |
| 34 | 🇳🇱 | Anjo Travaille | Garulfo | 1674 |
| 35 | 🇬🇷 | Pasxalis Tzenos | mirmidonas | 1537 |
| 36 | 🇳🇱 | Kees De Vos | — | 1239 |
Team Tournament — how selection works
Everyone who selected ‘Team Tournament / Open’ during registration is listed under the Open tab.
On Saturday, 1st of August, at the end of the Classic tournament, the teams for the Team Tournament are formed. Players who are not selected for the Team Tournament but registered for the event on Sunday, can play the Open Tournament.
- The Team Tournament is otherwise known as the National Team World Championship.
- Teams of four players are formed to represent their country.
- Any player entering the Team Tournament can only represent a particular country:
(i) national, or
(ii) bona fide resident, or
(iii) strong-argument voluntary choice approved by the Organization). - Any player can only represent one specific country during one Stratego season. In case of multiple nationalities, notify the Organization about the choice.
- The top four finishers per country in the Classic Event may play the Team Tournament.
- If a player from a country declines their spot, the next best placed finisher from that country moves up.