Contestants
Meet the contestants
Explore who your potential opponents will be. Per event you can view the participants that already have registered.
| # | ||||
|---|---|---|---|---|
| 1 | 🇳🇱 | Marcel Bavelaar | Debaaf | 600 |
| 2 | 🇦🇹 | Lio Birnbaumer | Liogreen | 1501 |
| 3 | 🇳🇱 | Daniel Bor | Duncan | 1448 |
| 4 | 🇨🇭 | Madeleine Colson-Schack | — | 300 |
| 5 | 🇨🇭 | Daniel Crot | Napoleon 1er | 1521 |
| 6 | 🇨🇭 | Sébastien Crot | Eagle06 | 1779 |
| 7 | 🇧🇪 | Jan Van Geest | — | 600 |
| 8 | 🇩🇪 | Axel Hangg | Psychonaut (retired) | 1746 |
| 9 | 🇩🇪 | Adrian Hangg | Akaboom | 1467 |
| 10 | 🇳🇱 | Jonas van Hattum | Odo | 1336 |
| 11 | 🇬🇷 | Dimitris Karamanis | Unssen Hero | 600 |
| 12 | 🇩🇪 | Sascha Kielholz | Suspicious99 | 1261 |
| 13 | 🇳🇱 | Edgar Kuijpers | Edgar Kuijpers | 996 |
| 14 | 🇩🇪 | Nils Tiedemann | TourniKID | 1539 |
| 15 | 🇳🇱 | Kees De Vos | — | 1555 |
| 16 | 🇳🇱 | Justin Witte | Tompouceman | 600 |
| 17 | 🇳🇱 | Charlie Yau | ThundeR | 1241 |
| # | ||||
|---|---|---|---|---|
| 1 | 🇩🇪 | Benedikt Abel | — | 1318 |
| 2 | 🇩🇪 | Dirk Abel | Dirk Abel | 999 |
| 3 | 🇬🇷 | Gregory Adamakis | KARAISKAKIS | 1452 |
| 4 | 🇦🇹 | Lio Birnbaumer | Liogreen | 1360 |
| 5 | 🇳🇱 | Daniel Bor | Duncan | 1429 |
| 6 | 🇨🇭 | Madeleine Colson-Schack | — | 300 |
| 7 | 🇬🇧 | Joshua Critchlow | sevenseas | 1726 |
| 8 | 🇨🇭 | Daniel Crot | Napoleon 1er | 1652 |
| 9 | 🇨🇭 | Sébastien Crot | Eagle06 | 1840 |
| 10 | 🇩🇪 | Alexander Diefenbach | NoChance | 1675 |
| 11 | 🇳🇱 | Louis Diependaal | — | 934 |
| 12 | 🇳🇱 | George Franka | Spartacus | 1617 |
| 13 | 🇧🇪 | Jan Van Geest | — | 600 |
| 14 | 🇳🇱 | Sem Van Geffen | Sem | 1857 |
| 15 | 🇳🇱 | Johnny Van Geffen | — | 1531 |
| 16 | 🇳🇱 | Vince Van Geffen | Spion… | 1922 |
| 17 | 🇧🇪 | Elias Goossens | EliJazz | 600 |
| 18 | 🇩🇪 | Axel Hangg | Psychonaut (retired) | 1520 |
| 19 | 🇩🇪 | Adrian Hangg | Akaboom | 1535 |
| 20 | 🇳🇱 | Jonas van Hattum | Odo | 1413 |
| 21 | 🇧🇪 | Cedric Hespel | Hestia | 600 |
| 22 | 🇬🇷 | Dimitris Karamanis | Unssen Hero | 600 |
| 23 | 🇩🇪 | Sascha Kielholz | Suspicious99 | 1107 |
| 24 | 🇩🇪 | Otto Koehler | Roger Onceemore II | 1220 |
| 25 | 🇳🇱 | Ruud Koenraats | Missouri | 1281 |
| 26 | 🇩🇪 | Patrick Kühn | Iceman*2k23 | 1632 |
| 27 | 🇳🇱 | Edgar Kuijpers | Edgar Kuijpers | 725 |
| 28 | 🇬🇷 | Nikolaos Lazaridis | nickoriginal | 1189 |
| 29 | 🇳🇱 | Arjan Van der Leeden | Arjan | 1142 |
| 30 | 🇪🇸 | Carlos Leon | crlsln | 600 |
| 31 | 🇳🇱 | Gertjan van der Linden | Gertjan van der Linden | 1118 |
| 32 | 🇳🇱 | Markus Lohrer | — | 1025 |
| 33 | 🇺🇸 | Arthur Long | Longshot | 600 |
| 34 | 🇳🇱 | Sebastiaan van der Molen | — | 592 |
| 35 | 🇬🇷 | Makis Petroulakis | citron505 | 973 |
| 36 | 🇬🇷 | George Petroulakis | gpet0 | 1603 |
| 37 | 🇳🇱 | Max Roelofs | BFG | 1798 |
| 38 | 🇩🇪 | Benjamin Roos | Kanonenkeks | 1465 |
| 39 | 🇩🇪 | Sebastian Roos | guibui | 1646 |
| 40 | 🇳🇱 | John Schepers | Bommelder | 1227 |
| 41 | 🇳🇱 | Wim Sikteoeboen | — | 1472 |
| 42 | 🇳🇱 | Tim Slagboom | Hyperfocus | 1812 |
| 43 | 🇬🇷 | Antonios Talios | tonylaw44 | 1498 |
| 44 | 🇩🇪 | Nils Tiedemann | TourniKID | 1451 |
| 45 | 🇳🇱 | Anjo Travaille | Garulfo | 1675 |
| 46 | 🇬🇷 | Georgios Trypanagnostopoulos | dalee | 1320 |
| 47 | 🇬🇷 | Pasxalis Tzenos | mirmidonas | 1537 |
| 48 | 🇳🇱 | Kees De Vos | — | 1240 |
| 49 | 🇳🇱 | Charlie Yau | ThundeR | 1007 |
| # | ||||
|---|---|---|---|---|
| 1 | 🇩🇪 | Dirk Abel | Dirk Abel | 999 |
| 2 | 🇬🇷 | Gregory Adamakis | KARAISKAKIS | 1452 |
| 3 | 🇳🇱 | Marcel Bavelaar | DeBaaf | 939 |
| 4 | 🇦🇹 | Lio Birnbaumer | Liogreen | 1360 |
| 5 | 🇳🇱 | Daniel Bor | Duncan | 1429 |
| 6 | 🇨🇭 | Daniel Crot | Napoleon 1er | 1652 |
| 7 | 🇨🇭 | Sébastien Crot | Eagle06 | 1840 |
| 8 | 🇫🇷 | Stefano Fortini | Stefouille | 600 |
| 9 | 🇳🇱 | George Franka | Spartacus | 1617 |
| 10 | 🇩🇪 | Axel Hangg | Psychonaut (retired) | 1520 |
| 11 | 🇩🇪 | Adrian Hangg | Akaboom | 1535 |
| 12 | 🇳🇱 | Jonas van Hattum | Odo | 1413 |
| 13 | 🇬🇷 | Dimitris Karamanis | Unssen Hero | 600 |
| 14 | 🇳🇱 | Frank van Kreveld | Frank | 600 |
| 15 | 🇩🇪 | Patrick Kühn | Iceman*2k23 | 1632 |
| 16 | 🇳🇱 | Edgar Kuijpers | Edgar Kuijpers | 725 |
| 17 | 🇬🇷 | Nikolaos Lazaridis | nickoriginal | 1189 |
| 18 | 🇪🇸 | Carlos Leon | crlsln | 600 |
| 19 | 🇳🇱 | Jerry van den Oord | Generaljer | 600 |
| 20 | 🇬🇷 | Makis Petroulakis | citron505 | 973 |
| 21 | 🇬🇷 | George Petroulakis | gpet0 | 1603 |
| 22 | 🇳🇱 | Max Roelofs | BFG | 1798 |
| 23 | 🇩🇪 | Benjamin Roos | Kanonenkeks | 1465 |
| 24 | 🇩🇪 | Sebastian Roos | guibui | 1646 |
| 25 | 🇳🇱 | John Schepers | Bommelder | 1227 |
| 26 | 🇳🇱 | Tim Slagboom | Hyperfocus | 1812 |
| 27 | 🇬🇷 | Antonios Talios | tonylaw44 | 1498 |
| 28 | 🇩🇪 | Nils Tiedemann | TourniKID | 1451 |
| 29 | 🇳🇱 | Anjo Travaille | Garulfo | 1675 |
| 30 | 🇳🇱 | Kees De Vos | — | 1240 |
Team Tournament — how selection works
Everyone who selected ‘Team Tournament / Open’ during registration is listed under the Open tab.
On Saturday, 1st of August, at the end of the Classic tournament, the teams for the Team Tournament are formed. Players who are not selected for the Team Tournament but registered for the event on Sunday, can play the Open Tournament.
- The Team Tournament is otherwise known as the National Team World Championship.
- Teams of four players are formed to represent their country.
- Any player entering the Team Tournament can only represent a particular country:
(i) national, or
(ii) bona fide resident, or
(iii) strong-argument voluntary choice approved by the Organization). - Any player can only represent one specific country during one Stratego season. In case of multiple nationalities, notify the Organization about the choice.
- The top four finishers per country in the Classic Event may play the Team Tournament.
- If a player from a country declines their spot, the next best placed finisher from that country moves up.